Welcome to the raw, unfiltered version of my fitness journey. This isn’t some unrealistic, influencer-style transformation. It’s a real person, eating real food, figuring it out while raising a family, working, and making the best decisions I can — one meal at a time. I started tracking my meals and macros on July 6, 2025, with a clear goal: lose fat, keep it sustainable, and feel better without starving or quitting real food. Here’s what it’s looked like so far.
The Strategy
- Macro Goals (daily):
- Protein: 180–200g
- Carbs: 150–180g
- Fats: 50–70g
- Calories: 1,800–2,200
- Eating Window: 10 AM – 6 PM (adjusted for new medication)
- Hydration Goal: 80–100 oz per day
- Tracking Tools: Daily journaling + scale + AI-based log
Date | Meals | Calories | Protein (g) | Carbs (g) | Fat (g) | Goal Met | Weight (lbs) |
2025-07-06 | Subway turkey sandwich, Protein shake | 1400 | 120 | 100 | 50 | ⚠️ Off Track | |
2025-07-07 | Chipotle bowl, Protein bar | 1900 | 165 | 160 | 68 | ✅ On Track | |
2025-07-08 | Protein shake, Oryza rice & chicken bowl | 1800 | 150 | 155 | 65 | ⚠️ Off Track | |
2025-07-09 | Egg white omelette, Protein shake, Apple | 1700 | 140 | 130 | 60 | ⚠️ Off Track | |
2025-07-10 | Subway sandwich, Popcorn, Smoothie King shake | 2100 | 155 | 190 | 72 | ✅ On Track | |
2025-07-11 | Alani protein shake, Gyro wrap, Smoothie King Gladiator | 1950 | 160 | 140 | 70 | ✅ On Track | |
2025-07-12 | Alani protein shake, Chicken & Shrimp with rice and veggies, Tortilla chips & salsa | 2100 | 170 | 180 | 75 | ✅ On Track | |
2025-07-13 | Protein shake, Smoothie King shake | 1600 | 150 | 130 | 55 | ⚠️ Off Track | 213.0 |
2025-07-14 | Fair food – chicken wrap, salad, fries, No second meal | 2200 | 120 | 200 | 80 | ⚠️ Off Track | 210.4 |
2025-07-15 | Turkey sandwich, Protein shake, Apple, Chipotle bowl | 2000 | 160 | 170 | 70 | ✅ On Track | |
2025-07-16 | Protein shake, Subway sandwich, Apple, Protein bar | 1900 | 165 | 160 | 68 | ✅ On Track | |
2025-07-17 | Alani protein shake, Smoothie King Gladiator, Panda Express chicken and super greens | 2000 | 160 | 170 | 70 | ✅ On Track | |
2025-07-18 | Protein shake, Eggs with marinara, Protein bar, Smoothie | 1900 | 155 | 165 | 65 | ✅ On Track | 209.8 |
2025-07-19 | Chicken and veggies at restaurant, Chips and salsa | 2200 | 140 | 200 | 78 | ⚠️ Off Track | 208.6 |
2025-07-20 | Ice cream, garlic bread, 2 cookies, pasta | 2600 | 70 | 250 | 90 | Cheat Day | |
2025-07-21 | Alani protein shake, No second meal | 400 | 30 | 15 | 7 | ⚠️ Off Track | |
2025-07-22 | Alani protein shake, Gyro sandwich, Smoothie King hydration blend | 1800 | 150 | 140 | 60 | ⚠️ Off Track | 207.8 |
Weight Checkpoints
| 📆 Date | ⚖️ Weight |
|---|---|
| July 13 | 213.0 lbs |
| July 14 | 210.4 lbs |
| July 18 | 209.8 lbs |
| July 22 | 207.8 lbs |
What I’ve Eaten — Daily Breakdown
| 🗓 Date | 🍽 Meals & Notes | ⚖️ Weight |
|---|---|---|
| July 6 |
| — |
| July 7 |
| — |
| July 8 |
| — |
| July 9 |
| — |
| July 10 |
| — |
| July 11 |
| — |
| July 12 |
| — |
| July 13 |
| 213.0 lbs |
| July 14 |
| 210.4 lbs |
| July 15 |
| 208.6 lbs |
| July 16 |
| — |
| July 17 |
| 207.8 lbs |
| July 18 |
| 207.8 lbs |
| July 19 |
| — |
Favorite Meal Options I’ll Keep Rotating
- Smoothie King Gladiator + hydration
- Subway Turkey Sandwich with all veggies and light cheese
- Chipotle Bowl: Half rice, double chicken, corn salsa, lettuce, vinaigrette
- Gyro on wheat pita with light tzatziki
- Panda Express: Chow mein + super greens, sweetfire or teriyaki chicken
- Protein shakes: Alani Nu, Core Power
- Popcorn and apples for snacks
Final Thoughts
This journey hasn’t been perfect — and it’s not supposed to be. It’s real. There were cheat days, skipped meals, protein-only days, and park food. But the scale is still moving in the right direction. If I can do this without sacrificing all joy in eating, while still working and parenting — so can you.
Let’s keep going
